| Modulnummer - Modultitel | Niveau |
|
| ||
| 801 - Fabrikplanung und Materialflusssimulation | Semester | 5 | |||
Credits | 5 | ||||
| Modulverantwortliche:r | SWS | 5 | |||
| Frank Schmidt | Sprache | Deutsch | |||
| Modulart |
|
|
| ||
| Dauer und Häufigkeit | wöchentlich, 5 SWS | ||||
| Arbeitsaufwand | Gesamtzeit: 150 h, davon Präsenz-Kontaktzeit: 68 h Online-Kontaktzeit: 0 h Selbststudium: 82 h | ||||
| Voraussetzungen für die Teilnahme | Immatrikulation, Modul: Produktion und Marketing | ||||
| Lernergebnisse | Die Studierenden kennen die Ziele und Aufgaben sowie Inhalte der Fabrikplanung. Sie verfügen über ein generelles Verständnis der Umsetzung strategischer Aufgaben in Produktionsbetrieben und kennen Anwendungen bei konkreten Praxisaufgaben. Eswird das Grundwissen zur Fabrikplanung vertieft. Die Teilnehmer lernen organisatorische Zusammenhänge aus Sicht der Materialflüsse näher kennen und wenden sie in einer Materialflusssimulation, verbunden mit einem Anwendungsfall, gezielt an. | ||||
| Kompetenzbereiche |
|
| |||
|
| ||||
| Lehr- und Lernformen | Präsentation, Whiteboard, Filme, Workshops | ||||
| Art der Lehrveranstaltung, SWS | Seminaristische Lehrveranstaltung, 4 SWS | ||||
| Lehrinhalte |
| ||||
Voraussetzung für die Vergabe von Credits, Benotung | K60 / Klausur 60 Minuten, Projektschrift, Simulationsmodell und Referat | ||||
Verwendbarkeit des Moduls | BA-ET, BA-ET (dual), BA-MB, BA-MB (dual), BA-MTK, BA-MTK (dual), BA-WIW, BA-WIW (dual) | ||||
Literatur und Lehr-Lern-Materialien | Grundig: Fabrikplanung, Hanser Verlag, 2018 | ||||
Module title and summary | Factory Planning and Material Flow Simulation Students are familiar with the objectives, tasks and content of factory planning. They have a general understanding of how strategic tasks are implemented in production facilities and are familiar with their application in specific practical tasks. The course builds on their basic knowledge of factory planning. Participants gain a deeper understanding of organisational interrelationships from the perspective of material flows and apply this knowledge in a material flow simulation, linked to a specific case study. | ||||
Überblick
Inhalte