| Modulnummer - Modultitel | Niveau |
|
| ||
| B14 B15 - Start Up und Unternehmensnachfolge | Semester | 4. Semester | |||
Credits | 5 | ||||
| Modulverantwortliche:r | SWS | 1,786 | |||
| Prof. Dr. Christian Meisel, Diana Block | Sprache | Deutsch | |||
| Modulart |
|
|
| ||
| Dauer und Häufigkeit | 1 Semester und , jeweils im Wintersemester | ||||
| Arbeitsaufwand | Gesamtzeit: 125 h, davon Präsenz-Kontaktzeit: 25 12 h Online-Kontaktzeit: 13 h Selbststudium: 100 h | ||||
| Voraussetzungen für die Teilnahme | Formal: Gemäß Studien- und Prüfungsordnung – B.A. Betriebswirtschaftslehre berufsbegleitend Curricular: keine | ||||
| Lernergebnisse | Start Up
Unternehmensnachfolge
| ||||
| Kompetenzbereiche |
|
| |||
|
| ||||
| Lehr- und Lernformen | Gruppenarbeit, Diskussion, Projektarbeit, Übungsaufgaben | ||||
| Art der Lehrveranstaltung, SWS | Seminaristische Vorlesung, 1,786 SWS | ||||
| Lehrinhalte | Start Up
| ||||
Voraussetzung für die Vergabe von Credits, Benotung | Projektbericht / PräsentationODER Präsentation (15 - 30 Minuten) | ||||
Verwendbarkeit des Moduls | Gemäß Studien- und Prüfungsordnung – B.A. Betriebswirtschaftslehre berufsbegleitend | ||||
Literatur und Lehr-Lern-Materialien |
| ||||
Module title and summary | Start-up and corporate succession This module introduces students to the key concepts and practical requirements of planning a business start-up or succession. In the start-up section, students learn how to develop a robust business plan and assess the feasibility and economic viability of a business idea through systematic planning, calculations and practical testing. The business succession component provides students with advanced knowledge of succession processes in small and medium-sized enterprises. This includes analysing the company situation and developing and implementing appropriate succession arrangements. Thus, the module enables students to evaluate the opportunities and risks involved in creating and continuing businesses. | ||||
Seitenhistorie
Überblick
Inhalte